
Company Type:Supplier Export Data Update Time:2025-03-13 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150205 | ||
Importer | M.K SONS PVT. LIMITED ![]() |
||
Importer address | 2-KLM, JARRANWALA ROAD, KHURRIANWALA FAISALABAD PAKISTAN | ||
Supplier | KARL MAYER ![]() |
||
Supplier address | TEXTILMASCHINEN AG CH-9240 UZWIL / SW | ||
Loading port | MUNDRA,INDIA | Destination port | KAW |
Product description | STC MACHINERY FOR TEXTILE WEAVING INDUSTRY +1) 1 COMPLETE KARL MAYER HIGH PERFORMANCE DIRECT WARPING MACHINE TYPE WARP DIRECT-2400-1000-GV-10 88-8-240-270-OPTOSTOP WITH ALL STAND Translation | ||
Quantity | 17 | Quantity unit | - |
Weight | 12.332 | ||
Packages | 17 | Type of packaging | PACKAGES |
Bill of lading | 515851 | ||
Vessel name | - | Number of container types | - |
Transport company | EASTERN SEA TRASNPORT (PRIVATE |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150205 | - | ![]() |
- | MUNDRA,INDIA | KAW |